Here is our 2012 schedule for the year. Thanks for all your support and contributions to the program.
Varsity Schedule
| Date | Opponent | Location | Time Varsity/JV |
| March 6 | Payson | Payson | 3:30/5:15 |
| March 7 | American Fork | Orem | 3:30/5:15 |
| March 8-10 | March warm-up | St. George | TBA |
| March 13 | Lehi | Orem | 3:30/5:15 |
| March 15 | ALA | Orem | 3:30/5:15 |
| March 20 | Provo | Orem | 3:30/5:15 |
| March 22 | Maple Mountain | Maple Mountain | 3:30/5:15 |
| March 27 | Springville | Springville | 3:30/5:15 |
| March 29 | Timpview | Orem | 3:30/5:15 |
| April 3 | Mt. View | Mt. View | 4:00/5:45 |
| April 5 | Timpanogos | Orem | 4:00/5:45 |
| April 17 | Salem | Salem | 4:00/5:45 |
| April 19 | Provo | Provo | 4:00/5:45 |
| April 24 | Maple Mountain | Orem | 4:00/5:45 |
| April 26 | Springville | Orem | 4:00/5:45 |
| May 1 | Timpview | Timpview | 4:00/5:45 |
| May 3 | Mt. View | Orem | 4:00/5:45 |
| May 8 | Timpanogos | Timpanogos | 4:00/5:45 |
| May 10 | Salem | Orem | 4:00/5:45 |
No comments:
Post a Comment